<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4proecotips &#187; Site works</title>
	<atom:link href="http://4proecotips.com/eco_guides_pro/category/site-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://4proecotips.com/eco_guides_pro</link>
	<description>Helping you build your future</description>
	<lastBuildDate>Fri, 21 Oct 2011 15:34:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rainwater harvesting helps reach Code level 6</title>
		<link>http://4proecotips.com/eco_guides_pro/2008/11/17/solar-roofing-panels-meet-code-and-planning-requirements-2/</link>
		<comments>http://4proecotips.com/eco_guides_pro/2008/11/17/solar-roofing-panels-meet-code-and-planning-requirements-2/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site works]]></category>
		<category><![CDATA[harvesting]]></category>
		<category><![CDATA[Rain water]]></category>
		<category><![CDATA[sewage treatment]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://4proecotips.com/eco_guides_pro/?p=428</guid>
		<description><![CDATA[With building regulations changing, and new legislation regarding sustainability for new homes, WPL is supporting developers with new, innovative and cost effective solutions to support the increasing demands made by customers and the government.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/11/4prowpl1_250.jpg"><img class="alignleft size-medium wp-image-429" title="4prowpl1_250" src="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/11/4prowpl1_250-202x300.jpg" alt="" width="202" height="300" /></a>With building regulations changing, and new legislation regarding sustainability for new homes, WPL is supporting developers with new, innovative and cost effective solutions to support the increasing demands made by customers and the government.</p>
<p>In preparation for all new homes to be zero carbon rated by 2016, WPL&#8217;s range of rainwater harvesting solutions automatically rates a new home at the highest level for water efficiency, code level 6, as set by the Code for Sustainable Homes.</p>
<p>Apparently house builders and developers are assured of achieving the highest levels in this category with products from the company&#8217;s domestic rainwater harvesting range, RainRetain. Top quality pumps, filters and tanks ensure performance, together with simple installation and excellent value.</p>
<p>For smaller developments, the WPL Diamond domestic sewage treatment plant can cope with population equivalents from 1-55 and benefits from having no internal moving parts. This offers the end user significant savings on maintenance and has up to 3 year de-sludge intervals.</p>
<p>More information: <a href="http://www.wpl.co.uk" target="_blank">http://www.wpl.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://4proecotips.com/eco_guides_pro/2008/11/17/solar-roofing-panels-meet-code-and-planning-requirements-2/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Gas and damp barrier for brownfield sites</title>
		<link>http://4proecotips.com/eco_guides_pro/2008/09/30/gas-and-damp-barrier-for-brownfield-sites/</link>
		<comments>http://4proecotips.com/eco_guides_pro/2008/09/30/gas-and-damp-barrier-for-brownfield-sites/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Site works]]></category>
		<category><![CDATA[damp proof barrier]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[oversite]]></category>
		<category><![CDATA[Radon gas]]></category>

		<guid isPermaLink="false">http://4proecotips.com/eco_guides_pro/?p=318</guid>
		<description><![CDATA[An oversite membrane not only stops any methane, carbon dioxide and radon from entering the premises, but also provides an effective damp-proof membrane.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/zled4proecotips_250.jpg"><img class="size-medium wp-image-320 alignleft" title="zled4proecotips_250" src="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/zled4proecotips_250.jpg" alt="" width="250" height="169" /></a>One solution to potentially harmful ground gases penetrating brownfield developments is Z-Led Ltd&#8217;s PROTECT GDB10 gas and damp barrier system. It not only stops any methane, carbon dioxide and radon from entering the premises, but also provides an effective damp-proof membrane.</p>
<p>When installed with the company&#8217;s cavity and slab edge protection system, the GDB10 membrane provides a continuous barrier for protection of buildings against both gas and damp at ground level. When used as an oversite membrane below floor slabs or suspended floors, it provides a complete solution in line with Building Regulations Part C and BRE Report BR 414 2001 Construction of buildings on gas contaminated land.</p>
<p>The multi-layer reinforced polyethylene/polypropylene membrane with integral continuous solid aluminium foil is supplied with full fixing instructions. Tough and durable, it provides tensile strength and enhanced puncture and tear resistance, yet it is easy to cut and, at only 15kg/roll, is lightweight to handle. Each roll is 40m x long and 2.5m wide.</p>
<p>Matt McAndry, Z-Led senior product manager explains, &#8220;Harmful soil gases such as, methane, carbon dioxide and radon can enter properties through routes including cracks in floors and walls, construction joints and wall cavities. These have to be addressed to ensure compliance with Approved Document C, which states that ‘reasonable precautions shall be taken to avoid danger to health and safety caused by contaminants on or in the ground covered by the building or any land associated with the building&#8217;. This is on top of other requirements for protecting the building from damp.&#8221;</p>
<p>The PROTECT GDB10 is complemented by a range of accessories to ensure effective installation of the membrane, including Slab Edge Protection Trays, Joint Protection Tape, and Universal Pipe Seals. A range of sub floor depressurisation products is also available to ensure effective ventilation of gases from below suspended floors.</p>
<p>More information:<a href="http:// www.z-led.com" target="_blank"> <span style="text-decoration: underline;">www.z-led.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4proecotips.com/eco_guides_pro/2008/09/30/gas-and-damp-barrier-for-brownfield-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The flagship for sustainably-designed drainage</title>
		<link>http://4proecotips.com/eco_guides_pro/2008/09/29/the-flagship-for-sustainably-designed-drainage/</link>
		<comments>http://4proecotips.com/eco_guides_pro/2008/09/29/the-flagship-for-sustainably-designed-drainage/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 10:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site works]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[sewerage system]]></category>
		<category><![CDATA[SUDS]]></category>
		<category><![CDATA[surface water]]></category>

		<guid isPermaLink="false">http://4proecotips.com/eco_guides_pro/?p=284</guid>
		<description><![CDATA[With recent focus on flooding and the increased risk that can be caused by urbanised areas, there is increasing pressure for sustainably-designed drainage to be implemented in new developments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/haycock_4proecotips_250.jpg"><img class="size-medium wp-image-286 alignleft" title="haycock_4proecotips_250" src="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/haycock_4proecotips_250-300x225.jpg" alt="" width="300" height="225" /></a>With recent focus on flooding and the increased risk that can be caused by urbanised areas, there is increasing pressure for sustainably-designed drainage to be implemented in new developments. Indeed an important interim conclusion of the Pitt Review of the July 2007 floods is that the automatic right to connect surface water drainage from new developments to the sewerage system should be removed.</p>
<p>Perhaps not surprisingly, environmental organisations often lead the push for more sustainable drainage. At Stamford Brook, near Altrincham, the National Trust sold 28 hectares of land (part of the Dunham Massey Estate) for a major housing development by Redrow Homes and Bryant Homes.</p>
<p>A condition of this sale was that the development must implement a longstanding plan to restore Sinderland Brook, the canalised stream that runs through the site and that a Sustainable Urban Drainage System (SUDS) should be incorporated.</p>
<p>Hydrological consultants Haycock Associates Limited were brought in by the Trust to design and implement the connected river restoration and drainage schemes. The SUDS comprise a series of swales and storage basins designed to enhance ecology and increase amenity value, whilst ensuring that surface water runoff from the development into Sinderland Brook does not exceed that of a greenfield site.</p>
<p>Meanwhile the wider, shallower river floodplain that was created was unusual in increasing the level of flood protection both to the existing housing and the new development, whilst also being more &#8220;natural&#8221; &#8211; the scheme won the recent Waterways Renaissance Awards. This provides a contrast to the common assumption of flood protection being achieved through more engineered control of drainage and rivers.</p>
<p>The developers were initially sceptical of the benefits of either scheme but with the successful increase in aesthetic and recreational value, the homes in the later part of the development were repositioned to face the river, as those with a view of the scheme achieved substantially greater prices than they had predicted.</p>
<p>The project has therefore become a flagship illustrating that managing drainage and rivers in a naturalised manner can benefit developers, residents, and wildlife alike, rather than seeing these as competing interests.</p>
<p>More information: <span style="text-decoration: underline;"><a href="http://www.haycock-associaties.co.uk" target="_blank">www.haycock-associaties.co.uk</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://4proecotips.com/eco_guides_pro/2008/09/29/the-flagship-for-sustainably-designed-drainage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pump station for quick and easy installation</title>
		<link>http://4proecotips.com/eco_guides_pro/2008/09/29/new-pump-station-for-quick-and-easy-installation/</link>
		<comments>http://4proecotips.com/eco_guides_pro/2008/09/29/new-pump-station-for-quick-and-easy-installation/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 07:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site works]]></category>
		<category><![CDATA[greywater]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[Pump station]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://4proecotips.com/eco_guides_pro/?p=277</guid>
		<description><![CDATA[A pump station, which is designed for sewage and groundwater, that can be installed at a depth of up to three meters, by using an extension shaft.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/itt_flygt_4proecotips_250.jpg"><img class="size-medium wp-image-278 alignleft" title="itt_flygt_4proecotips_250" src="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/itt_flygt_4proecotips_250.jpg" alt="" width="201" height="250" /></a>A new version of Compit, a pre-fabricated pump station for single- and multi-family housing, has been developed by ITT Flygt.</p>
<p>The pump station, which is designed for sewage and groundwater, can be installed at a depth of up to three meters &#8211; by using an extension shaft. Flexible and reliable, Compit is complete on delivery and ready for immediate connection to inlet and outlet pipes. The pre-fabricated pump station is made of high-density polyethylene (PE-HD). The pump capacity ranges up to 10 l/s.</p>
<p>Andrew Barry, ITT Flygt&#8217;s market manager, says: &#8220;All internal discharge piping is made of stainless steel and its bowl-shaped base and smooth inner surface ensures that solids cannot settle out in the bottom of the tank.&#8221;</p>
<p>With ITT Flygt ENM10 level regulators included as standard, Compit has the added benefits of a check valve and shut-off valve, stainless steel lifting chain and DN 150 inlet and is also available with concrete access cover suitable for pedestrian (Class A) or 5 tonne loadings (Class B).</p>
<p>Each pump station can be equipped with up to two pumps and is available with different pump types such as: Flygt submersible grinder pumps 3068, 3085 and 3102, each of which have an impeller unit specially designed for handling the rigours of sewage pumping.</p>
<p>Flygt submersible 3045 and 3057 sewage pumps are suitable for greywater (generated from domestic processes like bathing, laundry and washing dishes), while DX pumps handle groundwater.</p>
<p>Compact, flexible and robust, these pumps can be used in almost any regulatory environment. ITT Flygt can also provide system planning, design and installation assistance for sewage systems.</p>
<p>More information: <span style="text-decoration: underline;"><a href="http://www.flygt.co.uk" target="_blank">www.flygt.co.uk</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://4proecotips.com/eco_guides_pro/2008/09/29/new-pump-station-for-quick-and-easy-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pervious alternative to hard surface drainage</title>
		<link>http://4proecotips.com/eco_guides_pro/2008/09/29/a-pervious-alternative-to-hard-surface-drainage/</link>
		<comments>http://4proecotips.com/eco_guides_pro/2008/09/29/a-pervious-alternative-to-hard-surface-drainage/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 07:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site works]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[hard standings]]></category>
		<category><![CDATA[recycled plastic]]></category>
		<category><![CDATA[Stormwater management]]></category>

		<guid isPermaLink="false">http://4proecotips.com/eco_guides_pro/?p=268</guid>
		<description><![CDATA[A solution to pervious paving is the OSMA AquaGrid system offering an alternative way to manage rain and surface water drainage.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/aquagrid4proecotips_2_250.jpg"><img class="size-medium wp-image-269 alignleft" title="aquagrid4proecotips_2_250" src="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/aquagrid4proecotips_2_250.jpg" alt="" width="267" height="250" /></a>More residential and commercial development means more hard-standing impermeable surfaces, less ground where natural drainage is still possible and more pressure on man-made drainage. But one solution is the OSMA AquaGrid pervious paving system offering an alternative way to manage rain and surface water drainage.</p>
<p>There is a solution for both light to medium and heavily trafficked areas such as open car parking and access roads and for verge reinforcement and landscaped areas.</p>
<p>The system is quick and easy to install. It comes in lightweight interlocking square sections of recycled plastic, designed to receive pervious infill material for surface water drainage.</p>
<p>The 500 x 500mm units are secured by pins to ensure full system stability and integrity so that, once assembled, it is extremely strong and can withstand vehicle traffic and parking.</p>
<p>There are two versions. AquaGrid 50 is a 50mm deep version and AquaGrid 75 is a 75mm deep version.</p>
<p>The former is suitable for gravel and landscape environments with light to heavy traffic.</p>
<p>The latter is recommended for areas of regular heavy traffic loading or where premium grass quality is of the highest priority.</p>
<p>The 75mm version includes features such as lateral arches to optimise grass root growth and protection.</p>
<p><a href="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/aquagrid4proecotios_1_250.jpg"><img class="size-medium wp-image-275 alignleft" title="aquagrid4proecotios_1_250" src="http://4proecotips.com/eco_guides_pro/wp-content/uploads/2008/09/aquagrid4proecotios_1_250-300x209.jpg" alt="" width="300" height="209" /></a>If you need additional selection advice, Wavin Plastics can advise on the suitability of each version depending on the application. Wavin additionally tests every AquaGrid unit for strength, loading and durability.</p>
<p>Both versions of AquaGrid are suitable for grass, soil or gravel infill. White marker blocks can be supplied to denote parking spaces. When assembled, both products allow lateral flow and offer up to 90% of their surface area for water permeation through the chosen pervious infill.</p>
<p>The system can be used to drain captured rainfall and stormwater either into the underlying ground or into an underground attenuation structure.</p>
<p>By contributing to sustainable drainage systems in this way, the AquaGrid supports the aims of Part H of the Building Regulations.</p>
<p><strong></strong></p>
<p>More information: <span style="text-decoration: underline;"><a href="http://www.wavin.com" target="_blank">www.wavin.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://4proecotips.com/eco_guides_pro/2008/09/29/a-pervious-alternative-to-hard-surface-drainage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

